Blade
| Item Name | Blade |
| Item Level | 36 |
| Speed | 30 |
| Durability | 39 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Damage | Strength | Agility | |
| + 0 | 36 ~ 47 | 106 | 74 | |
| + 1 | 39 ~ 50 | 113 | 78 | |
| + 2 | 42 ~ 53 | 120 | 83 | |
| + 3 | 45 ~ 56 | 128 | 87 | |
| + 4 | 48 ~ 59 | 135 | 92 | |
| + 5 | 51 ~ 62 | 142 | 96 | |
| + 6 | 54 ~ 65 | 149 | 101 | |
| + 7 | 57 ~ 68 | 156 | 105 | |
| + 8 | 60 ~ 71 | 164 | 110 | |
| + 9 | 63 ~ 74 | 171 | 114 | |
| + 10 | 67 ~ 78 | 178 | 119 | |
| + 11 | 72 ~ 83 | 185 | 123 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Damage | Strength | Agility | |
| + 0 | 66 ~ 77 | 166 | 111 | |
| + 1 | 69 ~ 80 | 173 | 116 | |
| + 2 | 72 ~ 83 | 180 | 120 | |
| + 3 | 75 ~ 86 | 188 | 125 | |
| + 4 | 78 ~ 89 | 195 | 129 | |
| + 5 | 81 ~ 92 | 202 | 134 | |
| + 6 | 84 ~ 95 | 209 | 138 | |
| + 7 | 87 ~ 98 | 216 | 143 | |
| + 8 | 90 ~ 101 | 224 | 147 | |
| + 9 | 93 ~ 104 | 231 | 152 | |
| + 10 | 97 ~ 108 | 238 | 156 | |
| + 11 | 102 ~ 113 | 245 | 161 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Blade of Devourer | 106 | ||
