Brass Gloves
| Item Name | Brass Gloves |
| Item Level | 32 |
| Speed | 8 |
| Durability | 44 |
| Option | |
| On Market | 4 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 9 | 116 | 48 | |
| + 1 | 12 | 125 | 51 | |
| + 2 | 15 | 134 | 54 | |
| + 3 | 18 | 143 | 56 | |
| + 4 | 21 | 152 | 59 | |
| + 5 | 24 | 161 | 62 | |
| + 6 | 27 | 170 | 65 | |
| + 7 | 30 | 179 | 67 | |
| + 8 | 33 | 188 | 70 | |
| + 9 | 36 | 197 | 73 | |
| + 10 | 40 | 206 | 75 | |
| + 11 | 45 | 215 | 78 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 39 | 191 | 71 | |
| + 1 | 42 | 200 | 74 | |
| + 2 | 45 | 209 | 76 | |
| + 3 | 48 | 218 | 79 | |
| + 4 | 51 | 227 | 82 | |
| + 5 | 54 | 236 | 84 | |
| + 6 | 57 | 245 | 87 | |
| + 7 | 60 | 254 | 90 | |
| + 8 | 63 | 263 | 92 | |
| + 9 | 66 | 272 | 95 | |
| + 10 | 70 | 281 | 98 | |
| + 11 | 75 | 290 | 101 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Brass Armor | 38 | ||
![]() |
Brass Boots | 32 | ||
![]() |
Brass Helm | 36 | ||
![]() |
Brass Pants | 35 | ||



