Divine Helm
| Item Name | Divine Helm |
| Item Level | 85 |
| Durability | 74 |
| Option | |
| On Market | 2 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 30 | 147 | 300 | |
| + 1 | 33 | 152 | 310 | |
| + 2 | 36 | 156 | 320 | |
| + 3 | 39 | 161 | 330 | |
| + 4 | 42 | 165 | 340 | |
| + 5 | 45 | 170 | 350 | |
| + 6 | 48 | 174 | 359 | |
| + 7 | 51 | 179 | 369 | |
| + 8 | 54 | 183 | 379 | |
| + 9 | 57 | 188 | 389 | |
| + 10 | 61 | 192 | 399 | |
| + 11 | 66 | 197 | 409 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 60 | 185 | 383 | |
| + 1 | 63 | 189 | 392 | |
| + 2 | 66 | 194 | 402 | |
| + 3 | 69 | 198 | 412 | |
| + 4 | 72 | 203 | 422 | |
| + 5 | 75 | 207 | 432 | |
| + 6 | 78 | 212 | 442 | |
| + 7 | 81 | 216 | 452 | |
| + 8 | 84 | 221 | 462 | |
| + 9 | 87 | 225 | 472 | |
| + 10 | 91 | 230 | 482 | |
| + 11 | 96 | 234 | 491 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Divine Armor | 92 | ||
![]() |
Divine Boots | 101 | ||
![]() |
Divine Gloves | 72 | ||
![]() |
Divine Pants | 88 | ||
![]() |
Divine Staff of Archangel | 104 | ||




