Elemental Shield
| Item Name | Elemental Shield |
| Item Level | 66 |
| Speed | 51 |
| Durability | 30 |
| Option | |
| On Market | 2 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 11 | 79 | 138 | |
| + 1 | 12 | 82 | 144 | |
| + 2 | 13 | 84 | 149 | |
| + 3 | 14 | 87 | 155 | |
| + 4 | 15 | 90 | 160 | |
| + 5 | 16 | 92 | 165 | |
| + 6 | 17 | 95 | 171 | |
| + 7 | 18 | 98 | 176 | |
| + 8 | 19 | 101 | 182 | |
| + 9 | 20 | 103 | 187 | |
| + 10 | 21 | 106 | 192 | |
| + 11 | 22 | 109 | 198 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 11 | 101 | 183 | |
| + 1 | 12 | 104 | 189 | |
| + 2 | 13 | 107 | 194 | |
| + 3 | 14 | 110 | 200 | |
| + 4 | 15 | 112 | 205 | |
| + 5 | 16 | 115 | 210 | |
| + 6 | 17 | 118 | 216 | |
| + 7 | 18 | 120 | 221 | |
| + 8 | 19 | 123 | 227 | |
| + 9 | 20 | 126 | 232 | |
| + 10 | 21 | 128 | 237 | |
| + 11 | 22 | 131 | 243 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Elemental Mace | 90 | ||
