Embroidered Pants
| Item Name | Embroidered Pants |
| Item Level | 107 |
| Durability | 82 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 57 | 726 | 244 | |
| + 1 | 60 | 746 | 251 | |
| + 2 | 63 | 765 | 257 | |
| + 3 | 66 | 785 | 263 | |
| + 4 | 69 | 805 | 269 | |
| + 5 | 72 | 825 | 276 | |
| + 6 | 75 | 845 | 282 | |
| + 7 | 78 | 864 | 288 | |
| + 8 | 81 | 884 | 295 | |
| + 9 | 84 | 904 | 301 | |
| + 10 | 88 | 924 | 307 | |
| + 11 | 93 | 944 | 314 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 87 | 891 | 297 | |
| + 1 | 90 | 911 | 303 | |
| + 2 | 93 | 930 | 309 | |
| + 3 | 96 | 950 | 316 | |
| + 4 | 99 | 970 | 322 | |
| + 5 | 102 | 990 | 328 | |
| + 6 | 105 | 1010 | 335 | |
| + 7 | 108 | 1029 | 341 | |
| + 8 | 111 | 1049 | 347 | |
| + 9 | 114 | 1069 | 353 | |
| + 10 | 118 | 1089 | 360 | |
| + 11 | 123 | 1109 | 366 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Embroidered Armor | 107 | ||
![]() |
Embroidered Boots | 108 | ||
![]() |
Embroidered Gloves | 100 | ||
![]() |
Embroidered Mask | 105 | ||



