Iron Shield
| Item Name | Iron Shield |
| Item Level | 25 |
| Speed | 38 |
| Durability | 120 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | ||
| + 0 | 8 | 110 | ||
| + 1 | 9 | 120 | ||
| + 2 | 10 | 131 | ||
| + 3 | 11 | 142 | ||
| + 4 | 12 | 153 | ||
| + 5 | 13 | 164 | ||
| + 6 | 14 | 174 | ||
| + 7 | 15 | 185 | ||
| + 8 | 16 | 196 | ||
| + 9 | 17 | 207 | ||
| + 10 | 18 | 218 | ||
| + 11 | 19 | 228 | ||
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | ||
| + 0 | 8 | 200 | ||
| + 1 | 9 | 210 | ||
| + 2 | 10 | 221 | ||
| + 3 | 11 | 232 | ||
| + 4 | 12 | 243 | ||
| + 5 | 13 | 254 | ||
| + 6 | 14 | 264 | ||
| + 7 | 15 | 275 | ||
| + 8 | 16 | 286 | ||
| + 9 | 17 | 297 | ||
| + 10 | 18 | 308 | ||
| + 11 | 19 | 318 | ||
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Iron Boots | 42 | ||
![]() |
Iron Gloves | 42 | ||
![]() |
Iron Hammer | 22 | ||
![]() |
Iron Pants | 45 | ||



