Magus Boots
| Item Name | Magus Boots |
| Item Level | 115 |
| Speed | 15 |
| Durability | 82 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 35 | 892 | 513 | |
| + 1 | 38 | 915 | 526 | |
| + 2 | 41 | 938 | 539 | |
| + 3 | 44 | 961 | 551 | |
| + 4 | 47 | 983 | 564 | |
| + 5 | 50 | 1006 | 577 | |
| + 6 | 53 | 1029 | 590 | |
| + 7 | 56 | 1052 | 603 | |
| + 8 | 59 | 1075 | 616 | |
| + 9 | 62 | 1097 | 629 | |
| + 10 | 66 | 1120 | 642 | |
| + 11 | 71 | 1143 | 654 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 65 | 1082 | 620 | |
| + 1 | 68 | 1105 | 633 | |
| + 2 | 71 | 1128 | 646 | |
| + 3 | 74 | 1150 | 659 | |
| + 4 | 77 | 1173 | 672 | |
| + 5 | 80 | 1196 | 684 | |
| + 6 | 83 | 1219 | 697 | |
| + 7 | 86 | 1241 | 710 | |
| + 8 | 89 | 1264 | 723 | |
| + 9 | 92 | 1287 | 736 | |
| + 10 | 96 | 1310 | 749 | |
| + 11 | 101 | 1333 | 762 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Magus Armor | 107 | ||
![]() |
Magus Gloves | 110 | ||
![]() |
Magus Mask | 115 | ||
![]() |
Magus Pants | 118 | ||



