Pad Helm
| Item Name | Pad Helm |
| Item Level | 5 |
| Durability | 28 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | ||
| + 0 | 4 | 23 | ||
| + 1 | 7 | 24 | ||
| + 2 | 10 | 26 | ||
| + 3 | 13 | 28 | ||
| + 4 | 16 | 30 | ||
| + 5 | 19 | 32 | ||
| + 6 | 22 | 33 | ||
| + 7 | 25 | 35 | ||
| + 8 | 28 | 37 | ||
| + 9 | 31 | 39 | ||
| + 10 | 35 | 41 | ||
| + 11 | 40 | 42 | ||
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | ||
| + 0 | 34 | 38 | ||
| + 1 | 37 | 39 | ||
| + 2 | 40 | 41 | ||
| + 3 | 43 | 43 | ||
| + 4 | 46 | 45 | ||
| + 5 | 49 | 47 | ||
| + 6 | 52 | 48 | ||
| + 7 | 55 | 50 | ||
| + 8 | 58 | 52 | ||
| + 9 | 61 | 54 | ||
| + 10 | 65 | 56 | ||
| + 11 | 70 | 57 | ||
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Pad Armor | 10 | ||
![]() |
Pad Boots | 4 | ||
![]() |
Pad Gloves | 3 | ||
![]() |
Pad Pants | 8 | ||



