Serpent Shield
| Item Name | Serpent Shield |
| Item Level | 45 |
| Speed | 48 |
| Durability | 130 |
| Option | |
| On Market | 3 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | ||
| + 0 | 12 | 195 | ||
| + 1 | 13 | 207 | ||
| + 2 | 14 | 218 | ||
| + 3 | 15 | 230 | ||
| + 4 | 16 | 242 | ||
| + 5 | 17 | 254 | ||
| + 6 | 18 | 265 | ||
| + 7 | 19 | 277 | ||
| + 8 | 20 | 289 | ||
| + 9 | 21 | 300 | ||
| + 10 | 22 | 312 | ||
| + 11 | 23 | 324 | ||
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | ||
| + 0 | 12 | 293 | ||
| + 1 | 13 | 304 | ||
| + 2 | 14 | 316 | ||
| + 3 | 15 | 328 | ||
| + 4 | 16 | 339 | ||
| + 5 | 17 | 351 | ||
| + 6 | 18 | 363 | ||
| + 7 | 19 | 374 | ||
| + 8 | 20 | 386 | ||
| + 9 | 21 | 398 | ||
| + 10 | 22 | 410 | ||
| + 11 | 23 | 421 | ||
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Serpent Borg | 30 | ||
![]() |
Serpent Crossbow | 48 | ||
![]() |
Serpent Spear | 46 | ||
![]() |
Serpent Staff | 30 | ||



