Silk Gloves
| Item Name | Silk Gloves |
| Item Level | 14 |
| Speed | 8 |
| Durability | 26 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 4 | 32 | 49 | |
| + 1 | 7 | 35 | 55 | |
| + 2 | 10 | 38 | 62 | |
| + 3 | 13 | 40 | 68 | |
| + 4 | 16 | 43 | 74 | |
| + 5 | 19 | 46 | 80 | |
| + 6 | 22 | 48 | 87 | |
| + 7 | 25 | 51 | 93 | |
| + 8 | 28 | 54 | 99 | |
| + 9 | 31 | 56 | 106 | |
| + 10 | 35 | 59 | 112 | |
| + 11 | 40 | 62 | 118 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 34 | 55 | 101 | |
| + 1 | 37 | 57 | 108 | |
| + 2 | 40 | 60 | 114 | |
| + 3 | 43 | 63 | 120 | |
| + 4 | 46 | 65 | 127 | |
| + 5 | 49 | 68 | 133 | |
| + 6 | 52 | 71 | 139 | |
| + 7 | 55 | 74 | 146 | |
| + 8 | 58 | 76 | 152 | |
| + 9 | 61 | 79 | 158 | |
| + 10 | 65 | 82 | 164 | |
| + 11 | 70 | 84 | 171 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Silk Armor | 20 | ||
![]() |
Silk Boots | 15 | ||
![]() |
Silk Helm | 16 | ||
![]() |
Silk Pants | 18 | ||



