Vine Gloves
| Item Name | Vine Gloves |
| Item Level | 4 |
| Speed | 4 |
| Durability | 22 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 2 | 23 | 27 | |
| + 1 | 5 | 26 | 32 | |
| + 2 | 8 | 29 | 38 | |
| + 3 | 11 | 31 | 43 | |
| + 4 | 14 | 34 | 48 | |
| + 5 | 17 | 37 | 54 | |
| + 6 | 20 | 39 | 59 | |
| + 7 | 23 | 42 | 65 | |
| + 8 | 26 | 45 | 70 | |
| + 9 | 29 | 47 | 75 | |
| + 10 | 33 | 50 | 81 | |
| + 11 | 38 | 53 | 86 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 32 | 46 | 72 | |
| + 1 | 35 | 48 | 77 | |
| + 2 | 38 | 51 | 83 | |
| + 3 | 41 | 54 | 88 | |
| + 4 | 44 | 56 | 93 | |
| + 5 | 47 | 59 | 99 | |
| + 6 | 50 | 62 | 104 | |
| + 7 | 53 | 65 | 110 | |
| + 8 | 56 | 67 | 115 | |
| + 9 | 59 | 70 | 120 | |
| + 10 | 63 | 73 | 126 | |
| + 11 | 68 | 75 | 131 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Vine Armor | 10 | ||
![]() |
Vine Boots | 5 | ||
![]() |
Vine Helm | 6 | ||
![]() |
Vine Pants | 8 | ||



