Leather Gloves
| Item Name | Leather Gloves |
| Item Level | 4 |
| Speed | 8 |
| Durability | 30 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | ||
| + 0 | 2 | 29 | ||
| + 1 | 5 | 36 | ||
| + 2 | 8 | 44 | ||
| + 3 | 11 | 51 | ||
| + 4 | 14 | 58 | ||
| + 5 | 17 | 65 | ||
| + 6 | 20 | 72 | ||
| + 7 | 23 | 80 | ||
| + 8 | 26 | 87 | ||
| + 9 | 29 | 94 | ||
| + 10 | 33 | 101 | ||
| + 11 | 38 | 108 | ||
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | ||
| + 0 | 32 | 89 | ||
| + 1 | 35 | 96 | ||
| + 2 | 38 | 104 | ||
| + 3 | 41 | 111 | ||
| + 4 | 44 | 118 | ||
| + 5 | 47 | 125 | ||
| + 6 | 50 | 132 | ||
| + 7 | 53 | 140 | ||
| + 8 | 56 | 147 | ||
| + 9 | 59 | 154 | ||
| + 10 | 63 | 161 | ||
| + 11 | 68 | 168 | ||
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Leather Armor | 10 | ||
![]() |
Leather Boots | 5 | ||
![]() |
Leather Helm | 6 | ||
![]() |
Leather Pants | 8 | ||



