Leather Helm
| Item Name | Leather Helm |
| Item Level | 6 |
| Durability | 30 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | ||
| + 0 | 5 | 34 | ||
| + 1 | 8 | 41 | ||
| + 2 | 11 | 48 | ||
| + 3 | 14 | 56 | ||
| + 4 | 17 | 63 | ||
| + 5 | 20 | 70 | ||
| + 6 | 23 | 77 | ||
| + 7 | 26 | 84 | ||
| + 8 | 29 | 92 | ||
| + 9 | 32 | 99 | ||
| + 10 | 36 | 106 | ||
| + 11 | 41 | 113 | ||
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | ||
| + 0 | 35 | 94 | ||
| + 1 | 38 | 101 | ||
| + 2 | 41 | 108 | ||
| + 3 | 44 | 116 | ||
| + 4 | 47 | 123 | ||
| + 5 | 50 | 130 | ||
| + 6 | 53 | 137 | ||
| + 7 | 56 | 144 | ||
| + 8 | 59 | 152 | ||
| + 9 | 62 | 159 | ||
| + 10 | 66 | 166 | ||
| + 11 | 71 | 173 | ||
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Leather Armor | 10 | ||
![]() |
Leather Boots | 5 | ||
![]() |
Leather Gloves | 4 | ||
![]() |
Leather Pants | 8 | ||



