
Legendary Boots
Item Name | Legendary Boots |
Item Level | 46 |
Durability | 42 |
Option | |
On Market | 4 Available |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | ||
+ 0 | 12 | 61 | ||
+ 1 | 15 | 64 | ||
+ 2 | 18 | 66 | ||
+ 3 | 21 | 69 | ||
+ 4 | 24 | 72 | ||
+ 5 | 27 | 74 | ||
+ 6 | 30 | 77 | ||
+ 7 | 33 | 80 | ||
+ 8 | 36 | 83 | ||
+ 9 | 39 | 85 | ||
+ 10 | 43 | 88 | ||
+ 11 | 48 | 91 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | ||
+ 0 | 42 | 83 | ||
+ 1 | 45 | 86 | ||
+ 2 | 48 | 89 | ||
+ 3 | 51 | 92 | ||
+ 4 | 54 | 94 | ||
+ 5 | 57 | 97 | ||
+ 6 | 60 | 100 | ||
+ 7 | 63 | 102 | ||
+ 8 | 66 | 105 | ||
+ 9 | 69 | 108 | ||
+ 10 | 73 | 110 | ||
+ 11 | 78 | 113 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Legendary Armor | 56 | ||
![]() |
Legendary Gloves | 44 | ||
![]() |
Legendary Helm | 50 | ||
![]() |
Legendary Pants | 53 | ||
![]() |
Legendary Shield | 48 | ||
![]() |
Legendary Staff | 59 |