Legendary Gloves
| Item Name | Legendary Gloves |
| Item Level | 44 |
| Speed | 10 |
| Durability | 42 |
| Option | |
| On Market | 9 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | ||
| + 0 | 11 | 46 | ||
| + 1 | 14 | 48 | ||
| + 2 | 17 | 50 | ||
| + 3 | 20 | 51 | ||
| + 4 | 23 | 53 | ||
| + 5 | 26 | 55 | ||
| + 6 | 29 | 57 | ||
| + 7 | 32 | 59 | ||
| + 8 | 35 | 60 | ||
| + 9 | 38 | 62 | ||
| + 10 | 42 | 64 | ||
| + 11 | 47 | 66 | ||
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | ||
| + 0 | 41 | 61 | ||
| + 1 | 44 | 63 | ||
| + 2 | 47 | 65 | ||
| + 3 | 50 | 66 | ||
| + 4 | 53 | 68 | ||
| + 5 | 56 | 70 | ||
| + 6 | 59 | 72 | ||
| + 7 | 62 | 74 | ||
| + 8 | 65 | 75 | ||
| + 9 | 68 | 77 | ||
| + 10 | 72 | 79 | ||
| + 11 | 77 | 81 | ||
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Legendary Armor | 56 | ||
![]() |
Legendary Boots | 46 | ||
![]() |
Legendary Helm | 50 | ||
![]() |
Legendary Pants | 53 | ||
![]() |
Legendary Shield | 48 | ||
![]() |
Legendary Staff | 59 | ||





