Plate Armor
| Item Name | Plate Armor |
| Item Level | 48 |
| Durability | 50 |
| Option | |
| On Market | 1 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | ||
| + 0 | 30 | 207 | ||
| + 1 | 33 | 218 | ||
| + 2 | 36 | 230 | ||
| + 3 | 39 | 242 | ||
| + 4 | 42 | 254 | ||
| + 5 | 45 | 265 | ||
| + 6 | 48 | 277 | ||
| + 7 | 51 | 289 | ||
| + 8 | 54 | 300 | ||
| + 9 | 57 | 312 | ||
| + 10 | 61 | 324 | ||
| + 11 | 66 | 335 | ||
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | ||
| + 0 | 60 | 304 | ||
| + 1 | 63 | 316 | ||
| + 2 | 66 | 328 | ||
| + 3 | 69 | 339 | ||
| + 4 | 72 | 351 | ||
| + 5 | 75 | 363 | ||
| + 6 | 78 | 374 | ||
| + 7 | 81 | 386 | ||
| + 8 | 84 | 398 | ||
| + 9 | 87 | 410 | ||
| + 10 | 91 | 421 | ||
| + 11 | 96 | 433 | ||
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Plate Helm | 46 | ||
