Plate Helm
| Item Name | Plate Helm |
| Item Level | 46 |
| Durability | 50 |
| Option |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | ||
| + 0 | 20 | 199 | ||
| + 1 | 23 | 211 | ||
| + 2 | 26 | 222 | ||
| + 3 | 29 | 234 | ||
| + 4 | 32 | 246 | ||
| + 5 | 35 | 257 | ||
| + 6 | 38 | 269 | ||
| + 7 | 41 | 281 | ||
| + 8 | 44 | 293 | ||
| + 9 | 47 | 304 | ||
| + 10 | 51 | 316 | ||
| + 11 | 56 | 328 | ||
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | ||
| + 0 | 50 | 296 | ||
| + 1 | 53 | 308 | ||
| + 2 | 56 | 320 | ||
| + 3 | 59 | 332 | ||
| + 4 | 62 | 343 | ||
| + 5 | 65 | 355 | ||
| + 6 | 68 | 367 | ||
| + 7 | 71 | 378 | ||
| + 8 | 74 | 390 | ||
| + 9 | 77 | 402 | ||
| + 10 | 81 | 413 | ||
| + 11 | 86 | 425 | ||
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Plate Armor | 48 | ||
