Unicorn Armor
| Item Name | Unicorn Armor |
| Item Level | 110 |
| Durability | 78 |
| Option | |
| On Market | 24 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 70 | 845 | 346 | |
| + 1 | 73 | 867 | 355 | |
| + 2 | 76 | 890 | 364 | |
| + 3 | 79 | 912 | 373 | |
| + 4 | 82 | 935 | 382 | |
| + 5 | 85 | 957 | 391 | |
| + 6 | 88 | 980 | 400 | |
| + 7 | 91 | 1002 | 409 | |
| + 8 | 94 | 1025 | 417 | |
| + 9 | 97 | 1047 | 426 | |
| + 10 | 101 | 1070 | 435 | |
| + 11 | 106 | 1092 | 444 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 100 | 1032 | 420 | |
| + 1 | 103 | 1055 | 429 | |
| + 2 | 106 | 1077 | 438 | |
| + 3 | 109 | 1100 | 447 | |
| + 4 | 112 | 1122 | 456 | |
| + 5 | 115 | 1145 | 465 | |
| + 6 | 118 | 1167 | 474 | |
| + 7 | 121 | 1190 | 483 | |
| + 8 | 124 | 1212 | 492 | |
| + 9 | 127 | 1235 | 501 | |
| + 10 | 131 | 1257 | 510 | |
| + 11 | 136 | 1280 | 518 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Unicorn Boots | 96 | ||
![]() |
Unicorn Gloves | 99 | ||
![]() |
Unicorn Pants | 117 | ||


