Unicorn Gloves
| Item Name | Unicorn Gloves |
| Item Level | 99 |
| Speed | 15 |
| Durability | 82 |
| Option | |
| On Market | 18 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 55 | 643 | 346 | |
| + 1 | 58 | 662 | 356 | |
| + 2 | 61 | 681 | 366 | |
| + 3 | 64 | 700 | 376 | |
| + 4 | 67 | 719 | 386 | |
| + 5 | 70 | 738 | 396 | |
| + 6 | 73 | 757 | 406 | |
| + 7 | 76 | 776 | 416 | |
| + 8 | 79 | 794 | 425 | |
| + 9 | 82 | 813 | 435 | |
| + 10 | 86 | 832 | 445 | |
| + 11 | 91 | 851 | 455 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 85 | 801 | 429 | |
| + 1 | 88 | 820 | 439 | |
| + 2 | 91 | 839 | 449 | |
| + 3 | 94 | 857 | 458 | |
| + 4 | 97 | 876 | 468 | |
| + 5 | 100 | 895 | 478 | |
| + 6 | 103 | 914 | 488 | |
| + 7 | 106 | 933 | 498 | |
| + 8 | 109 | 952 | 508 | |
| + 9 | 112 | 971 | 518 | |
| + 10 | 116 | 990 | 528 | |
| + 11 | 121 | 1009 | 538 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Unicorn Armor | 110 | ||
![]() |
Unicorn Boots | 96 | ||
![]() |
Unicorn Pants | 117 | ||


