
Grand Soul Armor
Item Name | Grand Soul Armor |
Item Level | 124 |
Durability | 87 |
Option | |
On Market | 10 Available |
![]() |
||||
---|---|---|---|---|
Normal | ||||
Level | Defence | Strength | Agility | |
+ 0 | 75 | 220 | 94 | |
+ 1 | 78 | 225 | 96 | |
+ 2 | 81 | 230 | 98 | |
+ 3 | 84 | 235 | 99 | |
+ 4 | 87 | 240 | 101 | |
+ 5 | 90 | 245 | 103 | |
+ 6 | 93 | 250 | 105 | |
+ 7 | 96 | 254 | 107 | |
+ 8 | 99 | 259 | 108 | |
+ 9 | 102 | 264 | 110 | |
+ 10 | 106 | 269 | 112 | |
+ 11 | 111 | 274 | 114 |
![]() |
||||
---|---|---|---|---|
Excellent | ||||
Level | Defence | Strength | Agility | |
+ 0 | 105 | 261 | 109 | |
+ 1 | 108 | 266 | 111 | |
+ 2 | 111 | 271 | 113 | |
+ 3 | 114 | 275 | 114 | |
+ 4 | 117 | 280 | 116 | |
+ 5 | 120 | 285 | 118 | |
+ 6 | 123 | 290 | 120 | |
+ 7 | 126 | 295 | 122 | |
+ 8 | 129 | 300 | 123 | |
+ 9 | 132 | 305 | 125 | |
+ 10 | 136 | 309 | 127 | |
+ 11 | 141 | 314 | 129 |
Related Items | ||||
---|---|---|---|---|
Item Name | Item Level | |||
![]() |
Grand Soul Boots | 122 | ||
![]() |
Grand Soul Gloves | 120 | ||
![]() |
Grand Soul Helm | 120 | ||
![]() |
Grand Soul Pants | 120 | ||
![]() |
Grand Soul Shield | 74 |