Grand Soul Shield
| Item Name | Grand Soul Shield |
| Item Level | 74 |
| Speed | 40 |
| Durability | 40 |
| Option | |
| On Market | 1 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 30 | 108 | 71 | |
| + 1 | 31 | 112 | 73 | |
| + 2 | 32 | 116 | 75 | |
| + 3 | 33 | 119 | 77 | |
| + 4 | 34 | 123 | 79 | |
| + 5 | 35 | 126 | 81 | |
| + 6 | 36 | 130 | 83 | |
| + 7 | 37 | 134 | 85 | |
| + 8 | 38 | 137 | 87 | |
| + 9 | 39 | 141 | 89 | |
| + 10 | 40 | 144 | 91 | |
| + 11 | 41 | 148 | 93 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 30 | 138 | 88 | |
| + 1 | 31 | 142 | 90 | |
| + 2 | 32 | 146 | 92 | |
| + 3 | 33 | 149 | 94 | |
| + 4 | 34 | 153 | 96 | |
| + 5 | 35 | 156 | 98 | |
| + 6 | 36 | 160 | 100 | |
| + 7 | 37 | 164 | 102 | |
| + 8 | 38 | 167 | 104 | |
| + 9 | 39 | 171 | 106 | |
| + 10 | 40 | 174 | 109 | |
| + 11 | 41 | 178 | 111 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Grand Soul Armor | 124 | ||
![]() |
Grand Soul Boots | 122 | ||
![]() |
Grand Soul Gloves | 120 | ||
![]() |
Grand Soul Helm | 120 | ||
![]() |
Grand Soul Pants | 120 | ||




