Grand Soul Helm
| Item Name | Grand Soul Helm |
| Item Level | 120 |
| Durability | 87 |
| Option | |
| On Market | 7 Available |
|
||||
|---|---|---|---|---|
| Normal | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 68 | 196 | 92 | |
| + 1 | 71 | 200 | 93 | |
| + 2 | 74 | 205 | 95 | |
| + 3 | 77 | 209 | 97 | |
| + 4 | 80 | 214 | 99 | |
| + 5 | 83 | 218 | 101 | |
| + 6 | 86 | 222 | 102 | |
| + 7 | 89 | 227 | 104 | |
| + 8 | 92 | 231 | 106 | |
| + 9 | 95 | 236 | 108 | |
| + 10 | 99 | 240 | 110 | |
| + 11 | 104 | 244 | 111 | |
|
||||
|---|---|---|---|---|
| Excellent | ||||
| Level | Defence | Strength | Agility | |
| + 0 | 98 | 233 | 107 | |
| + 1 | 101 | 237 | 108 | |
| + 2 | 104 | 241 | 110 | |
| + 3 | 107 | 246 | 112 | |
| + 4 | 110 | 250 | 114 | |
| + 5 | 113 | 255 | 116 | |
| + 6 | 116 | 259 | 117 | |
| + 7 | 119 | 264 | 119 | |
| + 8 | 122 | 268 | 121 | |
| + 9 | 125 | 272 | 123 | |
| + 10 | 129 | 277 | 125 | |
| + 11 | 134 | 281 | 126 | |
| Related Items | ||||
|---|---|---|---|---|
| Item Name | Item Level | |||
![]() |
Grand Soul Armor | 124 | ||
![]() |
Grand Soul Boots | 122 | ||
![]() |
Grand Soul Gloves | 120 | ||
![]() |
Grand Soul Pants | 120 | ||
![]() |
Grand Soul Shield | 74 | ||




